|
43528 Holland ZIP Code Guide
|
43528 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43528
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Holland, Ohio 43528
Population Age & Sex Range for Holland, Ohio 43528
| Total Population: | 14239 |
| Male Population: | 6906 |
| Male < 1: | 62 |
| Male 1: | 69 |
| Male 2: | 122 |
| Male 3: | 67 |
| Male 4: | 78 |
| Male 5: | 92 |
| Male 6: | 97 |
| Male 7: | 163 |
| Male 8: | 131 |
| Male 9: | 138 |
| Male 10: | 116 |
| Male 11: | 128 |
| Male 12: | 126 |
| Male 13: | 57 |
| Male 14: | 133 |
| Male 15: | 83 |
| Male 16: | 104 |
| Male 17: | 90 |
| Male 18: | 65 |
| Male 19: | 108 |
| Male 20: | 71 |
| Male 21: | 37 |
| Male 22-24: | 136 |
| Male 25-29: | 426 |
| Male 30-34: | 441 |
| Male 35-39: | 715 |
| Male 40-44: | 602 |
| Male 45-49: | 541 |
| Male 50-54: | 549 |
| Male 55-59: | 400 |
| Male 60-61: | 180 |
| Male 62-64: | 182 |
| Male 65-66: | 75 |
| Male 67-69: | 86 |
| Male 70-74: | 133 |
| Male 75-79: | 195 |
| Male 80-84: | 54 |
| Male 85 & Over: | 54 |
|
| Female Population: | 7333 |
| Female < 1: | 136 |
| Female 1: | 76 |
| Female 2: | 86 |
| Female 3: | 88 |
| Female 4: | 98 |
| Female 5: | 76 |
| Female 6: | 125 |
| Female 7: | 136 |
| Female 8: | 68 |
| Female 9: | 86 |
| Female 10: | 80 |
| Female 11: | 95 |
| Female 12: | 149 |
| Female 13: | 65 |
| Female 14: | 104 |
| Female 15: | 152 |
| Female 16: | 88 |
| Female 17: | 105 |
| Female 18: | 109 |
| Female 19: | 74 |
| Female 20: | 64 |
| Female 21: | 71 |
| Female 22-24: | 154 |
| Female 25-29: | 374 |
| Female 30-34: | 557 |
| Female 35-39: | 607 |
| Female 40-44: | 538 |
| Female 45-49: | 648 |
| Female 50-54: | 572 |
| Female 55-59: | 376 |
| Female 60-61: | 84 |
| Female 62-64: | 187 |
| Female 65-66: | 86 |
| Female 67-69: | 138 |
| Female 70-74: | 184 |
| Female 75-79: | 206 |
| Female 80-84: | 186 |
| Female 85 & Over: | 305 |
|
|
|
|
Ethnic Makeup of Holland, Ohio 43528
| Total Population: | 14239 |
| White: | 12436 |
| Black: | 952 |
| Asian: | 244 |
| Pacific Islander: | 2 |
| Native American: | 6 |
| Two or More: | 389 |
| Other: | 210 |
|
|
Housing Statistics for Holland, Ohio 43528
| Total: | 13797 |
| Own: | 11821 |
| Rent: | 1976 |
|
|
Education Level for Residents of Holland, Ohio 43528
| Total Population: | 9681 |
| Male: | 4633 |
| No School: | 105 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 13 |
| 7th - 8th: | 111 |
| 9th: | 89 |
| 10th: | 125 |
| 11th: | 120 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1342 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 262 |
| 1 or More Years College, No Degree: | 593 |
| Associates: | 287 |
| Bachelors: | 846 |
| Doctorate: | 98 |
| Masters: | 314 |
|
| Female: | 5048 |
| No School: | 75 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 25 |
| 7th - 8th: | 150 |
| 9th: | 110 |
| 10th: | 97 |
| 11th: | 128 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1753 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 586 |
| Associates: | 354 |
| Bachelors: | 673 |
| Doctorate: | 18 |
| Masters: | 424 |
|
|
|
Economic Statistics for Holland, Ohio 43528
| Employed Civilian Males: | 3952 |
| Unemployed Civilian Males: | 152 |
| Male Over 16 In Labor Force: | 4111 |
| Male Over 16 Not In Labor Force: | 1133 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 3178 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 3314 |
| Female Over 16 Not In Labor Force: | 2399 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6991 |
| Work At Home: | 209 |
| Over 16, Doesn't Work At Home: | 6782 |
| Family Income Below Poverty: | 212 |
| Household Income Below Poverty: | 398 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $63191 |
| Median Household Income: | $53145 |
| Per Capita Income: | $29173 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 214 |
| 5 to 9 Minutes: | 793 |
| 10 to 14 Minutes: | 1055 |
| 15 to 19 Minutes: | 1137 |
| 20 to 24 Minutes: | 1302 |
| 25 to 29 Minutes: | 626 |
| 30 to 35 Minutes: | 778 |
| 36 to 39 Minutes: | 168 |
| 40 to 44 Minutes: | 125 |
| 45 to 59 Minutes: | 215 |
| 60 to 89 Minutes: | 192 |
| 90 Minutes or More: | 177 |
|
|
Veterans Status for Residents of Holland, Ohio 43528
| Total Males: | 5050 |
| Male 18 to 64 | 4453 |
| Male Civilian 18 to 64 | 4446 |
| Male Civilian Non-Veteran 18 to 64 | 3585 |
| Male Civilian Veteran 18 to 64 | 861 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 597 |
| Male Civilian 65 and Over | 597 |
| Male Civilian Non-Veteran 65 and Over | 209 |
| Male Civilian Veteran 65 and Over | 388 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5520 |
| Female 18 - 64 | 4415 |
| Female 65 and Over | 1105 |
| Female Civilians 18 - 64 | 4415 |
| Female Civilian Non-Veteran 18 - 64 | 4371 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1105 |
| Female Civilian Non-Veteran 65 and Over | 1049 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|