|
43616 Oregon ZIP Code Guide
|
43616 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43616
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oregon, Ohio 43616
Population Age & Sex Range for Oregon, Ohio 43616
| Total Population: | 16753 |
| Male Population: | 8057 |
| Male < 1: | 77 |
| Male 1: | 79 |
| Male 2: | 92 |
| Male 3: | 117 |
| Male 4: | 97 |
| Male 5: | 120 |
| Male 6: | 140 |
| Male 7: | 82 |
| Male 8: | 116 |
| Male 9: | 123 |
| Male 10: | 131 |
| Male 11: | 142 |
| Male 12: | 107 |
| Male 13: | 133 |
| Male 14: | 136 |
| Male 15: | 77 |
| Male 16: | 140 |
| Male 17: | 115 |
| Male 18: | 119 |
| Male 19: | 63 |
| Male 20: | 144 |
| Male 21: | 44 |
| Male 22-24: | 240 |
| Male 25-29: | 492 |
| Male 30-34: | 454 |
| Male 35-39: | 609 |
| Male 40-44: | 739 |
| Male 45-49: | 597 |
| Male 50-54: | 602 |
| Male 55-59: | 444 |
| Male 60-61: | 161 |
| Male 62-64: | 191 |
| Male 65-66: | 99 |
| Male 67-69: | 236 |
| Male 70-74: | 370 |
| Male 75-79: | 259 |
| Male 80-84: | 104 |
| Male 85 & Over: | 66 |
|
| Female Population: | 8696 |
| Female < 1: | 76 |
| Female 1: | 108 |
| Female 2: | 87 |
| Female 3: | 79 |
| Female 4: | 91 |
| Female 5: | 100 |
| Female 6: | 122 |
| Female 7: | 117 |
| Female 8: | 173 |
| Female 9: | 92 |
| Female 10: | 101 |
| Female 11: | 113 |
| Female 12: | 81 |
| Female 13: | 121 |
| Female 14: | 120 |
| Female 15: | 124 |
| Female 16: | 139 |
| Female 17: | 104 |
| Female 18: | 150 |
| Female 19: | 80 |
| Female 20: | 135 |
| Female 21: | 71 |
| Female 22-24: | 263 |
| Female 25-29: | 499 |
| Female 30-34: | 484 |
| Female 35-39: | 697 |
| Female 40-44: | 625 |
| Female 45-49: | 666 |
| Female 50-54: | 544 |
| Female 55-59: | 445 |
| Female 60-61: | 191 |
| Female 62-64: | 229 |
| Female 65-66: | 146 |
| Female 67-69: | 244 |
| Female 70-74: | 416 |
| Female 75-79: | 386 |
| Female 80-84: | 255 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of Oregon, Ohio 43616
| Total Population: | 16753 |
| White: | 15823 |
| Black: | 197 |
| Asian: | 199 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 192 |
| Other: | 323 |
|
|
Housing Statistics for Oregon, Ohio 43616
| Total: | 16415 |
| Own: | 13035 |
| Rent: | 3380 |
|
|
Education Level for Residents of Oregon, Ohio 43616
| Total Population: | 11472 |
| Male: | 5423 |
| No School: | 43 |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| 7th - 8th: | 124 |
| 9th: | 102 |
| 10th: | 127 |
| 11th: | 181 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 1953 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 850 |
| Associates: | 425 |
| Bachelors: | 646 |
| Doctorate: | 18 |
| Masters: | 183 |
|
| Female: | 6049 |
| No School: | 28 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 13 |
| 7th - 8th: | 233 |
| 9th: | 119 |
| 10th: | 162 |
| 11th: | 158 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 2406 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 497 |
| 1 or More Years College, No Degree: | 748 |
| Associates: | 525 |
| Bachelors: | 622 |
| Doctorate: | 12 |
| Masters: | 278 |
|
|
|
Economic Statistics for Oregon, Ohio 43616
| Employed Civilian Males: | 4180 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 4387 |
| Male Over 16 Not In Labor Force: | 1901 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3825 |
| Unemployed Civilian Females: | 225 |
| Female Over 16 In Labor Force: | 4050 |
| Female Over 16 Not In Labor Force: | 2941 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7897 |
| Work At Home: | 135 |
| Over 16, Doesn't Work At Home: | 7762 |
| Family Income Below Poverty: | 161 |
| Household Income Below Poverty: | 404 |
| Married Couple Below Poverty: | 51 |
| Median Family Income: | $57405 |
| Median Household Income: | $45800 |
| Per Capita Income: | $21816 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 356 |
| 5 to 9 Minutes: | 1067 |
| 10 to 14 Minutes: | 1438 |
| 15 to 19 Minutes: | 1516 |
| 20 to 24 Minutes: | 1336 |
| 25 to 29 Minutes: | 529 |
| 30 to 35 Minutes: | 778 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 107 |
| 45 to 59 Minutes: | 206 |
| 60 to 89 Minutes: | 200 |
| 90 Minutes or More: | 132 |
|
|
Veterans Status for Residents of Oregon, Ohio 43616
| Total Males: | 6033 |
| Male 18 to 64 | 4899 |
| Male Civilian 18 to 64 | 4890 |
| Male Civilian Non-Veteran 18 to 64 | 3685 |
| Male Civilian Veteran 18 to 64 | 1205 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1134 |
| Male Civilian 65 and Over | 1134 |
| Male Civilian Non-Veteran 65 and Over | 310 |
| Male Civilian Veteran 65 and Over | 824 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6748 |
| Female 18 - 64 | 5079 |
| Female 65 and Over | 1669 |
| Female Civilians 18 - 64 | 5079 |
| Female Civilian Non-Veteran 18 - 64 | 5046 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1669 |
| Female Civilian Non-Veteran 65 and Over | 1657 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|