|
43560 Sylvania ZIP Code Guide
|
43560 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43560
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sylvania, Ohio 43560
Population Age & Sex Range for Sylvania, Ohio 43560
| Total Population: | 28426 |
| Male Population: | 13435 |
| Male < 1: | 136 |
| Male 1: | 217 |
| Male 2: | 194 |
| Male 3: | 197 |
| Male 4: | 151 |
| Male 5: | 221 |
| Male 6: | 253 |
| Male 7: | 207 |
| Male 8: | 211 |
| Male 9: | 209 |
| Male 10: | 279 |
| Male 11: | 282 |
| Male 12: | 207 |
| Male 13: | 214 |
| Male 14: | 334 |
| Male 15: | 255 |
| Male 16: | 217 |
| Male 17: | 304 |
| Male 18: | 170 |
| Male 19: | 119 |
| Male 20: | 172 |
| Male 21: | 84 |
| Male 22-24: | 337 |
| Male 25-29: | 621 |
| Male 30-34: | 696 |
| Male 35-39: | 1018 |
| Male 40-44: | 1314 |
| Male 45-49: | 1257 |
| Male 50-54: | 1040 |
| Male 55-59: | 670 |
| Male 60-61: | 168 |
| Male 62-64: | 355 |
| Male 65-66: | 126 |
| Male 67-69: | 283 |
| Male 70-74: | 359 |
| Male 75-79: | 246 |
| Male 80-84: | 203 |
| Male 85 & Over: | 109 |
|
| Female Population: | 14991 |
| Female < 1: | 99 |
| Female 1: | 175 |
| Female 2: | 151 |
| Female 3: | 294 |
| Female 4: | 189 |
| Female 5: | 238 |
| Female 6: | 192 |
| Female 7: | 299 |
| Female 8: | 217 |
| Female 9: | 314 |
| Female 10: | 248 |
| Female 11: | 307 |
| Female 12: | 303 |
| Female 13: | 344 |
| Female 14: | 198 |
| Female 15: | 171 |
| Female 16: | 236 |
| Female 17: | 268 |
| Female 18: | 190 |
| Female 19: | 113 |
| Female 20: | 159 |
| Female 21: | 95 |
| Female 22-24: | 356 |
| Female 25-29: | 591 |
| Female 30-34: | 917 |
| Female 35-39: | 1097 |
| Female 40-44: | 1502 |
| Female 45-49: | 1349 |
| Female 50-54: | 1072 |
| Female 55-59: | 731 |
| Female 60-61: | 123 |
| Female 62-64: | 328 |
| Female 65-66: | 180 |
| Female 67-69: | 276 |
| Female 70-74: | 538 |
| Female 75-79: | 414 |
| Female 80-84: | 384 |
| Female 85 & Over: | 333 |
|
|
|
|
Ethnic Makeup of Sylvania, Ohio 43560
| Total Population: | 28426 |
| White: | 26604 |
| Black: | 392 |
| Asian: | 735 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 427 |
| Other: | 249 |
|
|
Housing Statistics for Sylvania, Ohio 43560
| Total: | 28140 |
| Own: | 24337 |
| Rent: | 3803 |
|
|
Education Level for Residents of Sylvania, Ohio 43560
| Total Population: | 18300 |
| Male: | 8465 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| 7th - 8th: | 70 |
| 9th: | 45 |
| 10th: | 121 |
| 11th: | 104 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1590 |
| Professional School Degree: | 428 |
| Less Than 1 Year College: | 488 |
| 1 or More Years College, No Degree: | 1374 |
| Associates: | 509 |
| Bachelors: | 2516 |
| Doctorate: | 166 |
| Masters: | 860 |
|
| Female: | 9835 |
| No School: | 16 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 13 |
| 7th - 8th: | 80 |
| 9th: | 67 |
| 10th: | 220 |
| 11th: | 180 |
| 12th, No Diploma: | 144 |
| High School Graduate: | 2409 |
| Professional School Degree: | 260 |
| Less Than 1 Year College: | 558 |
| 1 or More Years College, No Degree: | 1254 |
| Associates: | 1065 |
| Bachelors: | 2484 |
| Doctorate: | 111 |
| Masters: | 943 |
|
|
|
Economic Statistics for Sylvania, Ohio 43560
| Employed Civilian Males: | 7357 |
| Unemployed Civilian Males: | 231 |
| Male Over 16 In Labor Force: | 7588 |
| Male Over 16 Not In Labor Force: | 2280 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6679 |
| Unemployed Civilian Females: | 116 |
| Female Over 16 In Labor Force: | 6795 |
| Female Over 16 Not In Labor Force: | 4457 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13831 |
| Work At Home: | 430 |
| Over 16, Doesn't Work At Home: | 13401 |
| Family Income Below Poverty: | 262 |
| Household Income Below Poverty: | 496 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $73116 |
| Median Household Income: | $61519 |
| Per Capita Income: | $28981 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 367 |
| 5 to 9 Minutes: | 1605 |
| 10 to 14 Minutes: | 2046 |
| 15 to 19 Minutes: | 2304 |
| 20 to 24 Minutes: | 3393 |
| 25 to 29 Minutes: | 1056 |
| 30 to 35 Minutes: | 1215 |
| 36 to 39 Minutes: | 139 |
| 40 to 44 Minutes: | 287 |
| 45 to 59 Minutes: | 380 |
| 60 to 89 Minutes: | 338 |
| 90 Minutes or More: | 271 |
|
|
Veterans Status for Residents of Sylvania, Ohio 43560
| Total Males: | 9347 |
| Male 18 to 64 | 8021 |
| Male Civilian 18 to 64 | 8021 |
| Male Civilian Non-Veteran 18 to 64 | 6644 |
| Male Civilian Veteran 18 to 64 | 1377 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1326 |
| Male Civilian 65 and Over | 1326 |
| Male Civilian Non-Veteran 65 and Over | 410 |
| Male Civilian Veteran 65 and Over | 916 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10748 |
| Female 18 - 64 | 8623 |
| Female 65 and Over | 2125 |
| Female Civilians 18 - 64 | 8623 |
| Female Civilian Non-Veteran 18 - 64 | 8563 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2125 |
| Female Civilian Non-Veteran 65 and Over | 2092 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|