|
43607 Toledo ZIP Code Guide
|
43607 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43607
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Toledo, Ohio 43607
Population Age & Sex Range for Toledo, Ohio 43607
| Total Population: | 26472 |
| Male Population: | 12528 |
| Male < 1: | 169 |
| Male 1: | 170 |
| Male 2: | 149 |
| Male 3: | 179 |
| Male 4: | 173 |
| Male 5: | 224 |
| Male 6: | 251 |
| Male 7: | 270 |
| Male 8: | 227 |
| Male 9: | 200 |
| Male 10: | 284 |
| Male 11: | 184 |
| Male 12: | 200 |
| Male 13: | 172 |
| Male 14: | 174 |
| Male 15: | 181 |
| Male 16: | 183 |
| Male 17: | 151 |
| Male 18: | 188 |
| Male 19: | 218 |
| Male 20: | 362 |
| Male 21: | 385 |
| Male 22-24: | 825 |
| Male 25-29: | 900 |
| Male 30-34: | 733 |
| Male 35-39: | 753 |
| Male 40-44: | 754 |
| Male 45-49: | 728 |
| Male 50-54: | 672 |
| Male 55-59: | 521 |
| Male 60-61: | 139 |
| Male 62-64: | 270 |
| Male 65-66: | 163 |
| Male 67-69: | 282 |
| Male 70-74: | 526 |
| Male 75-79: | 278 |
| Male 80-84: | 186 |
| Male 85 & Over: | 104 |
|
| Female Population: | 13944 |
| Female < 1: | 116 |
| Female 1: | 102 |
| Female 2: | 244 |
| Female 3: | 125 |
| Female 4: | 182 |
| Female 5: | 192 |
| Female 6: | 176 |
| Female 7: | 158 |
| Female 8: | 142 |
| Female 9: | 181 |
| Female 10: | 282 |
| Female 11: | 234 |
| Female 12: | 263 |
| Female 13: | 186 |
| Female 14: | 207 |
| Female 15: | 226 |
| Female 16: | 186 |
| Female 17: | 205 |
| Female 18: | 140 |
| Female 19: | 143 |
| Female 20: | 314 |
| Female 21: | 406 |
| Female 22-24: | 624 |
| Female 25-29: | 817 |
| Female 30-34: | 855 |
| Female 35-39: | 1005 |
| Female 40-44: | 936 |
| Female 45-49: | 898 |
| Female 50-54: | 815 |
| Female 55-59: | 688 |
| Female 60-61: | 210 |
| Female 62-64: | 470 |
| Female 65-66: | 224 |
| Female 67-69: | 385 |
| Female 70-74: | 655 |
| Female 75-79: | 422 |
| Female 80-84: | 299 |
| Female 85 & Over: | 231 |
|
|
|
|
Ethnic Makeup of Toledo, Ohio 43607
| Total Population: | 26472 |
| White: | 5964 |
| Black: | 19207 |
| Asian: | 307 |
| Pacific Islander: | 8 |
| Native American: | 63 |
| Two or More: | 758 |
| Other: | 165 |
|
|
Housing Statistics for Toledo, Ohio 43607
| Total: | 26333 |
| Own: | 15968 |
| Rent: | 10365 |
|
|
Education Level for Residents of Toledo, Ohio 43607
| Total Population: | 15919 |
| Male: | 7009 |
| No School: | 88 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 103 |
| 7th - 8th: | 312 |
| 9th: | 226 |
| 10th: | 412 |
| 11th: | 491 |
| 12th, No Diploma: | 601 |
| High School Graduate: | 2166 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 523 |
| 1 or More Years College, No Degree: | 802 |
| Associates: | 279 |
| Bachelors: | 611 |
| Doctorate: | 67 |
| Masters: | 146 |
|
| Female: | 8910 |
| No School: | 63 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 106 |
| 7th - 8th: | 320 |
| 9th: | 254 |
| 10th: | 510 |
| 11th: | 481 |
| 12th, No Diploma: | 477 |
| High School Graduate: | 2624 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 745 |
| 1 or More Years College, No Degree: | 1515 |
| Associates: | 726 |
| Bachelors: | 712 |
| Doctorate: | 22 |
| Masters: | 265 |
|
|
|
Economic Statistics for Toledo, Ohio 43607
| Employed Civilian Males: | 4899 |
| Unemployed Civilian Males: | 688 |
| Male Over 16 In Labor Force: | 5587 |
| Male Over 16 Not In Labor Force: | 3734 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5392 |
| Unemployed Civilian Females: | 594 |
| Female Over 16 In Labor Force: | 5986 |
| Female Over 16 Not In Labor Force: | 4942 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9977 |
| Work At Home: | 151 |
| Over 16, Doesn't Work At Home: | 9826 |
| Family Income Below Poverty: | 1325 |
| Household Income Below Poverty: | 2843 |
| Married Couple Below Poverty: | 218 |
| Median Family Income: | $32315 |
| Median Household Income: | $25161 |
| Per Capita Income: | $14064 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 256 |
| 5 to 9 Minutes: | 833 |
| 10 to 14 Minutes: | 1834 |
| 15 to 19 Minutes: | 2483 |
| 20 to 24 Minutes: | 2158 |
| 25 to 29 Minutes: | 456 |
| 30 to 35 Minutes: | 875 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 48 |
| 45 to 59 Minutes: | 337 |
| 60 to 89 Minutes: | 244 |
| 90 Minutes or More: | 183 |
|
|
Veterans Status for Residents of Toledo, Ohio 43607
| Total Males: | 8987 |
| Male 18 to 64 | 7448 |
| Male Civilian 18 to 64 | 7448 |
| Male Civilian Non-Veteran 18 to 64 | 6267 |
| Male Civilian Veteran 18 to 64 | 1181 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1539 |
| Male Civilian 65 and Over | 1539 |
| Male Civilian Non-Veteran 65 and Over | 620 |
| Male Civilian Veteran 65 and Over | 919 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10537 |
| Female 18 - 64 | 8321 |
| Female 65 and Over | 2216 |
| Female Civilians 18 - 64 | 8321 |
| Female Civilian Non-Veteran 18 - 64 | 8181 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2216 |
| Female Civilian Non-Veteran 65 and Over | 2182 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|