|
43611 Toledo ZIP Code Guide
|
43611 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43611
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Toledo, Ohio 43611
Population Age & Sex Range for Toledo, Ohio 43611
| Total Population: | 21514 |
| Male Population: | 10308 |
| Male < 1: | 131 |
| Male 1: | 170 |
| Male 2: | 147 |
| Male 3: | 169 |
| Male 4: | 175 |
| Male 5: | 159 |
| Male 6: | 171 |
| Male 7: | 148 |
| Male 8: | 165 |
| Male 9: | 225 |
| Male 10: | 188 |
| Male 11: | 193 |
| Male 12: | 146 |
| Male 13: | 145 |
| Male 14: | 126 |
| Male 15: | 137 |
| Male 16: | 150 |
| Male 17: | 180 |
| Male 18: | 179 |
| Male 19: | 133 |
| Male 20: | 55 |
| Male 21: | 139 |
| Male 22-24: | 364 |
| Male 25-29: | 662 |
| Male 30-34: | 671 |
| Male 35-39: | 907 |
| Male 40-44: | 734 |
| Male 45-49: | 677 |
| Male 50-54: | 760 |
| Male 55-59: | 536 |
| Male 60-61: | 222 |
| Male 62-64: | 219 |
| Male 65-66: | 139 |
| Male 67-69: | 238 |
| Male 70-74: | 304 |
| Male 75-79: | 289 |
| Male 80-84: | 118 |
| Male 85 & Over: | 37 |
|
| Female Population: | 11206 |
| Female < 1: | 151 |
| Female 1: | 159 |
| Female 2: | 131 |
| Female 3: | 162 |
| Female 4: | 194 |
| Female 5: | 155 |
| Female 6: | 163 |
| Female 7: | 186 |
| Female 8: | 151 |
| Female 9: | 156 |
| Female 10: | 169 |
| Female 11: | 184 |
| Female 12: | 159 |
| Female 13: | 173 |
| Female 14: | 113 |
| Female 15: | 216 |
| Female 16: | 157 |
| Female 17: | 143 |
| Female 18: | 164 |
| Female 19: | 134 |
| Female 20: | 118 |
| Female 21: | 117 |
| Female 22-24: | 428 |
| Female 25-29: | 776 |
| Female 30-34: | 730 |
| Female 35-39: | 799 |
| Female 40-44: | 842 |
| Female 45-49: | 776 |
| Female 50-54: | 739 |
| Female 55-59: | 585 |
| Female 60-61: | 150 |
| Female 62-64: | 282 |
| Female 65-66: | 164 |
| Female 67-69: | 239 |
| Female 70-74: | 419 |
| Female 75-79: | 407 |
| Female 80-84: | 241 |
| Female 85 & Over: | 174 |
|
|
|
|
Ethnic Makeup of Toledo, Ohio 43611
| Total Population: | 21514 |
| White: | 18760 |
| Black: | 1862 |
| Asian: | 51 |
| Pacific Islander: | 5 |
| Native American: | 56 |
| Two or More: | 337 |
| Other: | 443 |
|
|
Housing Statistics for Toledo, Ohio 43611
| Total: | 21380 |
| Own: | 15978 |
| Rent: | 5402 |
|
|
Education Level for Residents of Toledo, Ohio 43611
| Total Population: | 13836 |
| Male: | 6513 |
| No School: | 21 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 33 |
| 7th - 8th: | 144 |
| 9th: | 153 |
| 10th: | 357 |
| 11th: | 345 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 2660 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1092 |
| Associates: | 309 |
| Bachelors: | 524 |
| Doctorate: | 20 |
| Masters: | 84 |
|
| Female: | 7323 |
| No School: | 55 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 80 |
| 7th - 8th: | 181 |
| 9th: | 220 |
| 10th: | 338 |
| 11th: | 400 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 3104 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 504 |
| 1 or More Years College, No Degree: | 915 |
| Associates: | 452 |
| Bachelors: | 516 |
| Doctorate: | 7 |
| Masters: | 155 |
|
|
|
Economic Statistics for Toledo, Ohio 43611
| Employed Civilian Males: | 5021 |
| Unemployed Civilian Males: | 355 |
| Male Over 16 In Labor Force: | 5387 |
| Male Over 16 Not In Labor Force: | 2326 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 4532 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 4874 |
| Female Over 16 Not In Labor Force: | 3710 |
| Female Over 16 In Armed Forces: | 1 |
|
| Workers Over 16: | 9396 |
| Work At Home: | 97 |
| Over 16, Doesn't Work At Home: | 9299 |
| Family Income Below Poverty: | 738 |
| Household Income Below Poverty: | 1102 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $43098 |
| Median Household Income: | $37350 |
| Per Capita Income: | $18416 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 318 |
| 5 to 9 Minutes: | 878 |
| 10 to 14 Minutes: | 1749 |
| 15 to 19 Minutes: | 1895 |
| 20 to 24 Minutes: | 1755 |
| 25 to 29 Minutes: | 636 |
| 30 to 35 Minutes: | 1041 |
| 36 to 39 Minutes: | 149 |
| 40 to 44 Minutes: | 148 |
| 45 to 59 Minutes: | 257 |
| 60 to 89 Minutes: | 286 |
| 90 Minutes or More: | 187 |
|
|
Veterans Status for Residents of Toledo, Ohio 43611
| Total Males: | 7383 |
| Male 18 to 64 | 6258 |
| Male Civilian 18 to 64 | 6247 |
| Male Civilian Non-Veteran 18 to 64 | 4930 |
| Male Civilian Veteran 18 to 64 | 1317 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1125 |
| Male Civilian 65 and Over | 1125 |
| Male Civilian Non-Veteran 65 and Over | 295 |
| Male Civilian Veteran 65 and Over | 830 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8284 |
| Female 18 - 64 | 6640 |
| Female 65 and Over | 1644 |
| Female Civilians 18 - 64 | 6639 |
| Female Civilian Non-Veteran 18 - 64 | 6553 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | 1 |
| Female Civilian 65 and Over | 1644 |
| Female Civilian Non-Veteran 65 and Over | 1630 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|