|
43614 Toledo ZIP Code Guide
|
43614 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43614
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Toledo, Ohio 43614
Population Age & Sex Range for Toledo, Ohio 43614
| Total Population: | 30206 |
| Male Population: | 14101 |
| Male < 1: | 255 |
| Male 1: | 160 |
| Male 2: | 227 |
| Male 3: | 133 |
| Male 4: | 168 |
| Male 5: | 201 |
| Male 6: | 196 |
| Male 7: | 178 |
| Male 8: | 142 |
| Male 9: | 158 |
| Male 10: | 207 |
| Male 11: | 154 |
| Male 12: | 255 |
| Male 13: | 159 |
| Male 14: | 175 |
| Male 15: | 158 |
| Male 16: | 116 |
| Male 17: | 119 |
| Male 18: | 132 |
| Male 19: | 131 |
| Male 20: | 161 |
| Male 21: | 156 |
| Male 22-24: | 675 |
| Male 25-29: | 1189 |
| Male 30-34: | 1006 |
| Male 35-39: | 1018 |
| Male 40-44: | 1178 |
| Male 45-49: | 1102 |
| Male 50-54: | 906 |
| Male 55-59: | 582 |
| Male 60-61: | 251 |
| Male 62-64: | 321 |
| Male 65-66: | 208 |
| Male 67-69: | 263 |
| Male 70-74: | 583 |
| Male 75-79: | 502 |
| Male 80-84: | 360 |
| Male 85 & Over: | 216 |
|
| Female Population: | 16105 |
| Female < 1: | 213 |
| Female 1: | 110 |
| Female 2: | 162 |
| Female 3: | 214 |
| Female 4: | 137 |
| Female 5: | 220 |
| Female 6: | 157 |
| Female 7: | 68 |
| Female 8: | 211 |
| Female 9: | 206 |
| Female 10: | 182 |
| Female 11: | 186 |
| Female 12: | 177 |
| Female 13: | 112 |
| Female 14: | 141 |
| Female 15: | 132 |
| Female 16: | 155 |
| Female 17: | 173 |
| Female 18: | 145 |
| Female 19: | 111 |
| Female 20: | 197 |
| Female 21: | 216 |
| Female 22-24: | 722 |
| Female 25-29: | 1274 |
| Female 30-34: | 909 |
| Female 35-39: | 1129 |
| Female 40-44: | 1147 |
| Female 45-49: | 1034 |
| Female 50-54: | 1082 |
| Female 55-59: | 799 |
| Female 60-61: | 235 |
| Female 62-64: | 483 |
| Female 65-66: | 230 |
| Female 67-69: | 456 |
| Female 70-74: | 896 |
| Female 75-79: | 802 |
| Female 80-84: | 652 |
| Female 85 & Over: | 630 |
|
|
|
|
Ethnic Makeup of Toledo, Ohio 43614
| Total Population: | 30206 |
| White: | 26395 |
| Black: | 2257 |
| Asian: | 538 |
| Pacific Islander: | 11 |
| Native American: | 97 |
| Two or More: | 561 |
| Other: | 347 |
|
|
Housing Statistics for Toledo, Ohio 43614
| Total: | 29657 |
| Own: | 20676 |
| Rent: | 8981 |
|
|
Education Level for Residents of Toledo, Ohio 43614
| Total Population: | 21443 |
| Male: | 9685 |
| No School: | 9 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 24 |
| 7th - 8th: | 102 |
| 9th: | 67 |
| 10th: | 177 |
| 11th: | 167 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 2231 |
| Professional School Degree: | 373 |
| Less Than 1 Year College: | 768 |
| 1 or More Years College, No Degree: | 1951 |
| Associates: | 724 |
| Bachelors: | 2062 |
| Doctorate: | 85 |
| Masters: | 637 |
|
| Female: | 11758 |
| No School: | 56 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 55 |
| 7th - 8th: | 246 |
| 9th: | 197 |
| 10th: | 221 |
| 11th: | 208 |
| 12th, No Diploma: | 283 |
| High School Graduate: | 3551 |
| Professional School Degree: | 293 |
| Less Than 1 Year College: | 969 |
| 1 or More Years College, No Degree: | 1546 |
| Associates: | 995 |
| Bachelors: | 2280 |
| Doctorate: | 88 |
| Masters: | 743 |
|
|
|
Economic Statistics for Toledo, Ohio 43614
| Employed Civilian Males: | 7960 |
| Unemployed Civilian Males: | 320 |
| Male Over 16 In Labor Force: | 8285 |
| Male Over 16 Not In Labor Force: | 2890 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 7493 |
| Unemployed Civilian Females: | 288 |
| Female Over 16 In Labor Force: | 7781 |
| Female Over 16 Not In Labor Force: | 5696 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15228 |
| Work At Home: | 289 |
| Over 16, Doesn't Work At Home: | 14939 |
| Family Income Below Poverty: | 361 |
| Household Income Below Poverty: | 1085 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $56882 |
| Median Household Income: | $42080 |
| Per Capita Income: | $23807 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 442 |
| 5 to 9 Minutes: | 1699 |
| 10 to 14 Minutes: | 2671 |
| 15 to 19 Minutes: | 3504 |
| 20 to 24 Minutes: | 3281 |
| 25 to 29 Minutes: | 1011 |
| 30 to 35 Minutes: | 1230 |
| 36 to 39 Minutes: | 129 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 397 |
| 60 to 89 Minutes: | 293 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Toledo, Ohio 43614
| Total Males: | 10940 |
| Male 18 to 64 | 8808 |
| Male Civilian 18 to 64 | 8803 |
| Male Civilian Non-Veteran 18 to 64 | 7192 |
| Male Civilian Veteran 18 to 64 | 1611 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 2132 |
| Male Civilian 65 and Over | 2132 |
| Male Civilian Non-Veteran 65 and Over | 559 |
| Male Civilian Veteran 65 and Over | 1573 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13149 |
| Female 18 - 64 | 9483 |
| Female 65 and Over | 3666 |
| Female Civilians 18 - 64 | 9483 |
| Female Civilian Non-Veteran 18 - 64 | 9414 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3666 |
| Female Civilian Non-Veteran 65 and Over | 3644 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|