|
43615 Toledo ZIP Code Guide
|
43615 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43615
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Toledo, Ohio 43615
Population Age & Sex Range for Toledo, Ohio 43615
| Total Population: | 39270 |
| Male Population: | 18992 |
| Male < 1: | 263 |
| Male 1: | 312 |
| Male 2: | 232 |
| Male 3: | 273 |
| Male 4: | 283 |
| Male 5: | 189 |
| Male 6: | 210 |
| Male 7: | 322 |
| Male 8: | 284 |
| Male 9: | 253 |
| Male 10: | 240 |
| Male 11: | 286 |
| Male 12: | 234 |
| Male 13: | 258 |
| Male 14: | 240 |
| Male 15: | 259 |
| Male 16: | 214 |
| Male 17: | 196 |
| Male 18: | 220 |
| Male 19: | 220 |
| Male 20: | 250 |
| Male 21: | 178 |
| Male 22-24: | 1213 |
| Male 25-29: | 1736 |
| Male 30-34: | 1540 |
| Male 35-39: | 1292 |
| Male 40-44: | 1556 |
| Male 45-49: | 1297 |
| Male 50-54: | 1323 |
| Male 55-59: | 878 |
| Male 60-61: | 203 |
| Male 62-64: | 398 |
| Male 65-66: | 191 |
| Male 67-69: | 352 |
| Male 70-74: | 669 |
| Male 75-79: | 517 |
| Male 80-84: | 276 |
| Male 85 & Over: | 135 |
|
| Female Population: | 20278 |
| Female < 1: | 274 |
| Female 1: | 294 |
| Female 2: | 225 |
| Female 3: | 226 |
| Female 4: | 170 |
| Female 5: | 268 |
| Female 6: | 216 |
| Female 7: | 270 |
| Female 8: | 240 |
| Female 9: | 342 |
| Female 10: | 231 |
| Female 11: | 287 |
| Female 12: | 141 |
| Female 13: | 220 |
| Female 14: | 212 |
| Female 15: | 182 |
| Female 16: | 181 |
| Female 17: | 194 |
| Female 18: | 185 |
| Female 19: | 253 |
| Female 20: | 160 |
| Female 21: | 363 |
| Female 22-24: | 1347 |
| Female 25-29: | 1781 |
| Female 30-34: | 1352 |
| Female 35-39: | 1491 |
| Female 40-44: | 1430 |
| Female 45-49: | 1427 |
| Female 50-54: | 1318 |
| Female 55-59: | 1030 |
| Female 60-61: | 261 |
| Female 62-64: | 482 |
| Female 65-66: | 297 |
| Female 67-69: | 518 |
| Female 70-74: | 852 |
| Female 75-79: | 806 |
| Female 80-84: | 407 |
| Female 85 & Over: | 345 |
|
|
|
|
Ethnic Makeup of Toledo, Ohio 43615
| Total Population: | 39270 |
| White: | 30097 |
| Black: | 7028 |
| Asian: | 802 |
| Pacific Islander: | |
| Native American: | 89 |
| Two or More: | 936 |
| Other: | 318 |
|
|
Housing Statistics for Toledo, Ohio 43615
| Total: | 38950 |
| Own: | 25981 |
| Rent: | 12969 |
|
|
Education Level for Residents of Toledo, Ohio 43615
| Total Population: | 26160 |
| Male: | 12363 |
| No School: | 93 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 96 |
| 7th - 8th: | 182 |
| 9th: | 285 |
| 10th: | 378 |
| 11th: | 281 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 3704 |
| Professional School Degree: | 387 |
| Less Than 1 Year College: | 835 |
| 1 or More Years College, No Degree: | 2161 |
| Associates: | 754 |
| Bachelors: | 2178 |
| Doctorate: | 159 |
| Masters: | 586 |
|
| Female: | 13797 |
| No School: | 74 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 70 |
| 7th - 8th: | 278 |
| 9th: | 256 |
| 10th: | 409 |
| 11th: | 374 |
| 12th, No Diploma: | 499 |
| High School Graduate: | 4386 |
| Professional School Degree: | 247 |
| Less Than 1 Year College: | 1172 |
| 1 or More Years College, No Degree: | 2024 |
| Associates: | 1289 |
| Bachelors: | 2005 |
| Doctorate: | 118 |
| Masters: | 582 |
|
|
|
Economic Statistics for Toledo, Ohio 43615
| Employed Civilian Males: | 10431 |
| Unemployed Civilian Males: | 588 |
| Male Over 16 In Labor Force: | 11035 |
| Male Over 16 Not In Labor Force: | 3819 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 9832 |
| Unemployed Civilian Females: | 503 |
| Female Over 16 In Labor Force: | 10335 |
| Female Over 16 Not In Labor Force: | 6145 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19860 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 19525 |
| Family Income Below Poverty: | 937 |
| Household Income Below Poverty: | 2130 |
| Married Couple Below Poverty: | 243 |
| Median Family Income: | $48338 |
| Median Household Income: | $39442 |
| Per Capita Income: | $24274 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 504 |
| 5 to 9 Minutes: | 2007 |
| 10 to 14 Minutes: | 3717 |
| 15 to 19 Minutes: | 4707 |
| 20 to 24 Minutes: | 4047 |
| 25 to 29 Minutes: | 1166 |
| 30 to 35 Minutes: | 1839 |
| 36 to 39 Minutes: | 282 |
| 40 to 44 Minutes: | 249 |
| 45 to 59 Minutes: | 494 |
| 60 to 89 Minutes: | 309 |
| 90 Minutes or More: | 204 |
|
|
Veterans Status for Residents of Toledo, Ohio 43615
| Total Males: | 14444 |
| Male 18 to 64 | 12304 |
| Male Civilian 18 to 64 | 12288 |
| Male Civilian Non-Veteran 18 to 64 | 9916 |
| Male Civilian Veteran 18 to 64 | 2372 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 2140 |
| Male Civilian 65 and Over | 2140 |
| Male Civilian Non-Veteran 65 and Over | 647 |
| Male Civilian Veteran 65 and Over | 1493 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16105 |
| Female 18 - 64 | 12880 |
| Female 65 and Over | 3225 |
| Female Civilians 18 - 64 | 12880 |
| Female Civilian Non-Veteran 18 - 64 | 12774 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3225 |
| Female Civilian Non-Veteran 65 and Over | 3179 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|