|
43566 Waterville ZIP Code Guide
|
43566 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43566
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Waterville, Ohio 43566
Population Age & Sex Range for Waterville, Ohio 43566
| Total Population: | 6633 |
| Male Population: | 3171 |
| Male < 1: | 27 |
| Male 1: | 39 |
| Male 2: | 46 |
| Male 3: | 42 |
| Male 4: | 32 |
| Male 5: | 52 |
| Male 6: | 44 |
| Male 7: | 43 |
| Male 8: | 46 |
| Male 9: | 35 |
| Male 10: | 61 |
| Male 11: | 56 |
| Male 12: | 48 |
| Male 13: | 50 |
| Male 14: | 65 |
| Male 15: | 46 |
| Male 16: | 72 |
| Male 17: | 73 |
| Male 18: | 45 |
| Male 19: | 37 |
| Male 20: | 38 |
| Male 21: | 11 |
| Male 22-24: | 54 |
| Male 25-29: | 122 |
| Male 30-34: | 171 |
| Male 35-39: | 229 |
| Male 40-44: | 335 |
| Male 45-49: | 270 |
| Male 50-54: | 316 |
| Male 55-59: | 171 |
| Male 60-61: | 82 |
| Male 62-64: | 51 |
| Male 65-66: | 62 |
| Male 67-69: | 50 |
| Male 70-74: | 89 |
| Male 75-79: | 56 |
| Male 80-84: | 80 |
| Male 85 & Over: | 25 |
|
| Female Population: | 3462 |
| Female < 1: | 45 |
| Female 1: | 9 |
| Female 2: | 65 |
| Female 3: | 66 |
| Female 4: | 39 |
| Female 5: | 60 |
| Female 6: | 26 |
| Female 7: | 47 |
| Female 8: | 43 |
| Female 9: | 29 |
| Female 10: | 34 |
| Female 11: | 90 |
| Female 12: | 48 |
| Female 13: | 53 |
| Female 14: | 83 |
| Female 15: | 47 |
| Female 16: | 56 |
| Female 17: | 58 |
| Female 18: | 60 |
| Female 19: | 39 |
| Female 20: | 19 |
| Female 21: | 61 |
| Female 22-24: | 72 |
| Female 25-29: | 90 |
| Female 30-34: | 200 |
| Female 35-39: | 289 |
| Female 40-44: | 323 |
| Female 45-49: | 320 |
| Female 50-54: | 241 |
| Female 55-59: | 197 |
| Female 60-61: | 33 |
| Female 62-64: | 82 |
| Female 65-66: | 45 |
| Female 67-69: | 91 |
| Female 70-74: | 119 |
| Female 75-79: | 126 |
| Female 80-84: | 32 |
| Female 85 & Over: | 125 |
|
|
|
|
Ethnic Makeup of Waterville, Ohio 43566
| Total Population: | 6633 |
| White: | 6477 |
| Black: | 22 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 28 |
| Other: | 88 |
|
|
Housing Statistics for Waterville, Ohio 43566
| Total: | 6470 |
| Own: | 5850 |
| Rent: | 620 |
|
|
Education Level for Residents of Waterville, Ohio 43566
| Total Population: | 4422 |
| Male: | 2109 |
| No School: | |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | 8 |
| 10th: | 18 |
| 11th: | 18 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 463 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 143 |
| 1 or More Years College, No Degree: | 316 |
| Associates: | 287 |
| Bachelors: | 428 |
| Doctorate: | 21 |
| Masters: | 225 |
|
| Female: | 2313 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 41 |
| 9th: | 12 |
| 10th: | 20 |
| 11th: | 17 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 550 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 201 |
| 1 or More Years College, No Degree: | 352 |
| Associates: | 285 |
| Bachelors: | 528 |
| Doctorate: | 6 |
| Masters: | 188 |
|
|
|
Economic Statistics for Waterville, Ohio 43566
| Employed Civilian Males: | 1884 |
| Unemployed Civilian Males: | 7 |
| Male Over 16 In Labor Force: | 1891 |
| Male Over 16 Not In Labor Force: | 548 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1713 |
| Unemployed Civilian Females: | 29 |
| Female Over 16 In Labor Force: | 1742 |
| Female Over 16 Not In Labor Force: | 936 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3540 |
| Work At Home: | 90 |
| Over 16, Doesn't Work At Home: | 3450 |
| Family Income Below Poverty: | 24 |
| Household Income Below Poverty: | 48 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $71863 |
| Median Household Income: | $62100 |
| Per Capita Income: | $24750 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 328 |
| 10 to 14 Minutes: | 456 |
| 15 to 19 Minutes: | 687 |
| 20 to 24 Minutes: | 725 |
| 25 to 29 Minutes: | 410 |
| 30 to 35 Minutes: | 434 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 107 |
| 60 to 89 Minutes: | 36 |
| 90 Minutes or More: | 23 |
|
|
Veterans Status for Residents of Waterville, Ohio 43566
| Total Males: | 2294 |
| Male 18 to 64 | 1932 |
| Male Civilian 18 to 64 | 1932 |
| Male Civilian Non-Veteran 18 to 64 | 1575 |
| Male Civilian Veteran 18 to 64 | 357 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 362 |
| Male Civilian 65 and Over | 362 |
| Male Civilian Non-Veteran 65 and Over | 100 |
| Male Civilian Veteran 65 and Over | 262 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2564 |
| Female 18 - 64 | 2026 |
| Female 65 and Over | 538 |
| Female Civilians 18 - 64 | 2026 |
| Female Civilian Non-Veteran 18 - 64 | 2020 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 538 |
| Female Civilian Non-Veteran 65 and Over | 538 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|